| Availability: | |
|---|---|
| Quantity: | |
Suntoak
Product Description
Sinotruk TX 6×4 Tractor Truck
430HP WP12 Engine + 12-speed PTO transmission | Heavy-load ready
Reinforced frame + 9.5T front/2×16T rear axles | Durable load-bearing
High-mounted bumper + safety alerts | Full operation protection
TX-F single-bunk cab + AC + air-suspension seat | Fatigue-free driving
12.00R20 reinforced tires + 400L tank | Long endurance
Parker filter + integrated fender | Reliable quality upgrade
| Product Name | HOWO Tractor Truck |
| Configuration Category | Specific Configuration |
| Cab | TX-F New Front Mask Single-Bunk Cab, with Heating & Cooling Air Conditioning |
| Engine | WP12.430E201, 430HP, Euro II Emission Standard |
| Transmission | HW19712, 12 Forward Gears + 2 Reverse Gears, with Power Take-Off (PTO) |
| Front Axle | 9.5-Ton Front Axle |
| Rear Axle | 2*16-Ton Dual Rear Axles |
| Frame | Reinforced Frame |
| Suspension | Multi-Leaf Spring Suspension (Front & Rear) |
| Tires | 12.00R20 (1 Main Tire + 1 Spare Tire), 18PR, Reinforced Type |
| Fuel Tank | 400L Capacity |
| Air Intake System | Engineering-Grade Air Intake System (with Oil Filter) |
| Seat | Main Driver Air-Suspension Lightweight Seat |
| Fender | Integrated Fender |
| Additional Features | Reverse Buzzer, Dual-Side Warning Lights on Cab, Intercooler Protection Device; Parker Fuel Coarse Filter; High-Mounted Bumper, Rear Towing Hook |

Product Description
Sinotruk TX 6×4 Tractor Truck
430HP WP12 Engine + 12-speed PTO transmission | Heavy-load ready
Reinforced frame + 9.5T front/2×16T rear axles | Durable load-bearing
High-mounted bumper + safety alerts | Full operation protection
TX-F single-bunk cab + AC + air-suspension seat | Fatigue-free driving
12.00R20 reinforced tires + 400L tank | Long endurance
Parker filter + integrated fender | Reliable quality upgrade
| Product Name | HOWO Tractor Truck |
| Configuration Category | Specific Configuration |
| Cab | TX-F New Front Mask Single-Bunk Cab, with Heating & Cooling Air Conditioning |
| Engine | WP12.430E201, 430HP, Euro II Emission Standard |
| Transmission | HW19712, 12 Forward Gears + 2 Reverse Gears, with Power Take-Off (PTO) |
| Front Axle | 9.5-Ton Front Axle |
| Rear Axle | 2*16-Ton Dual Rear Axles |
| Frame | Reinforced Frame |
| Suspension | Multi-Leaf Spring Suspension (Front & Rear) |
| Tires | 12.00R20 (1 Main Tire + 1 Spare Tire), 18PR, Reinforced Type |
| Fuel Tank | 400L Capacity |
| Air Intake System | Engineering-Grade Air Intake System (with Oil Filter) |
| Seat | Main Driver Air-Suspension Lightweight Seat |
| Fender | Integrated Fender |
| Additional Features | Reverse Buzzer, Dual-Side Warning Lights on Cab, Intercooler Protection Device; Parker Fuel Coarse Filter; High-Mounted Bumper, Rear Towing Hook |
