| Detailed technical parameters | |||||
| Outer dimension (mm) | Length 10.5 m * Width 2.6 m * Height 2.2 m | Service weight (kg) | Tons (volume 52 cubic meters) | ||
| Number of axes (number) | 3 | Rated load weight (kg) | Coal 80 tons | ||
| Wheel pitch (mm) | 1310 | Floor height (mm) | 1650 | ||
| Pin pitch (mm) | / | Use a tractor | dual-drive | ||
| Main configuration | Axle | Fuhua 16 tons | 5 | ||
| Steel ring | 9.0 steel rim thickened | 12 | |||
| tyre | Factory equipped 1200 steel wire tire | 12 | |||
| suspend | Widened and thickened | one set | |||
| Oil cap | Hyva 214-8130 | 1 | |||
| Leaf spring | 120*160*10 | 6 frames | |||
| Parking brake | parking valve | One set | |||
| Main beam dimension | height 500, upper wing plate 16, lower wing plate 18, middle double 6, bottom 6, side 5 | Steel Q355b | |||
| Electrical connector | Circuit: 24N, 7 core, standard; Gas circuit: quick plug connector. | / | |||
| Electrical system | 24V, LED lamps. | / | |||
| Reflective sign | red and yellow striped reflective stickers at the tail; red and white reflective stickers on the side, intermittently pasted. | / | |||
| colour | According to customer requirements | / | |||

| Detailed technical parameters | |||||
| Outer dimension (mm) | Length 10.5 m * Width 2.6 m * Height 2.2 m | Service weight (kg) | Tons (volume 52 cubic meters) | ||
| Number of axes (number) | 3 | Rated load weight (kg) | Coal 80 tons | ||
| Wheel pitch (mm) | 1310 | Floor height (mm) | 1650 | ||
| Pin pitch (mm) | / | Use a tractor | dual-drive | ||
| Main configuration | Axle | Fuhua 16 tons | 5 | ||
| Steel ring | 9.0 steel rim thickened | 12 | |||
| tyre | Factory equipped 1200 steel wire tire | 12 | |||
| suspend | Widened and thickened | one set | |||
| Oil cap | Hyva 214-8130 | 1 | |||
| Leaf spring | 120*160*10 | 6 frames | |||
| Parking brake | parking valve | One set | |||
| Main beam dimension | height 500, upper wing plate 16, lower wing plate 18, middle double 6, bottom 6, side 5 | Steel Q355b | |||
| Electrical connector | Circuit: 24N, 7 core, standard; Gas circuit: quick plug connector. | / | |||
| Electrical system | 24V, LED lamps. | / | |||
| Reflective sign | red and yellow striped reflective stickers at the tail; red and white reflective stickers on the side, intermittently pasted. | / | |||
| colour | According to customer requirements | / | |||
