| Availability: | |
|---|---|
| Quantity: | |
ZZ3317V356GB1
Suntoak
Product Description
Dump truck-HOWO TX: ZZ3317V356GB1
400hp turbo engine delivers strong torque for steep slopes & heavy hauls
8×4 heavy-duty chassis supports max 40t payload reliably
U-shaped wear-resistant box enables residue-free fast unloading
BOSCH steering + dual-circuit air brake ensures safe & stable control
LHD/RHD optional, built for all-terrain global applications
| System | Specification Item | Parameter Value |
| Vehicle Parameters | Dimensions (L×W×H) | 10310 × 2530 × 3500 mm |
| Wheelbase | 3500 + 1350 mm | |
| Front/Rear Overhang | 1500 / 1870 mm | |
| Approach/Departure Angle | 19° / 23° | |
| Max Speed | 75 km/h | |
| Front Axle Load | 9500 kg | |
| Rear Axle Load | 16000 × 2 kg | |
| Cargo Body Internal Dimensions (L×W×H) | 7000 × 2400 × 1850 mm | |
| Cargo Body Structure | U-shaped | |
| Powertrain | Engine Model | WP12S400E201 |
| Power | 400 hp (294 kW) | |
| Displacement | 11596 ml | |
| Fuel Type | Diesel | |
| Emission Standard | EURO II | |
| Fuel Tank Capacity | 400 L | |
| Transmission System | Transmission Model | HW19710 + HW50 |
| Gear Ratio | 10 Forward / 2 Reverse | |
| Power Take-off (PTO) | HW50 Direct-Connected | |
| Running Gear | Front Axle Model | VGD95 (Drum Brake) |
| Rear Axle Model | MCP16ZG Dual Rear Axle (Drum Brake) | |
| Axle Ratio | 5.26 | |
| Tire Specification | 13R22.5 (with one spare tire) | |
| Steering and Braking | Steering System | BOSCH Hydraulic Power Steering (LHD) |
| Braking System | Dual Circuit Compressed Air Brake | |
| Parking Brake | Spring Energy, Compressed Air Operating on Rear Wheels | |
| Cab and Electrical | Cab | TX-F (with Air Conditioning) |
| Electrical System | 2×12V/165Ah Batteries | |
| 28V-1500W Generator | ||
| 7.5kW/24V Starter |

Product Description
Dump truck-HOWO TX: ZZ3317V356GB1
400hp turbo engine delivers strong torque for steep slopes & heavy hauls
8×4 heavy-duty chassis supports max 40t payload reliably
U-shaped wear-resistant box enables residue-free fast unloading
BOSCH steering + dual-circuit air brake ensures safe & stable control
LHD/RHD optional, built for all-terrain global applications
| System | Specification Item | Parameter Value |
| Vehicle Parameters | Dimensions (L×W×H) | 10310 × 2530 × 3500 mm |
| Wheelbase | 3500 + 1350 mm | |
| Front/Rear Overhang | 1500 / 1870 mm | |
| Approach/Departure Angle | 19° / 23° | |
| Max Speed | 75 km/h | |
| Front Axle Load | 9500 kg | |
| Rear Axle Load | 16000 × 2 kg | |
| Cargo Body Internal Dimensions (L×W×H) | 7000 × 2400 × 1850 mm | |
| Cargo Body Structure | U-shaped | |
| Powertrain | Engine Model | WP12S400E201 |
| Power | 400 hp (294 kW) | |
| Displacement | 11596 ml | |
| Fuel Type | Diesel | |
| Emission Standard | EURO II | |
| Fuel Tank Capacity | 400 L | |
| Transmission System | Transmission Model | HW19710 + HW50 |
| Gear Ratio | 10 Forward / 2 Reverse | |
| Power Take-off (PTO) | HW50 Direct-Connected | |
| Running Gear | Front Axle Model | VGD95 (Drum Brake) |
| Rear Axle Model | MCP16ZG Dual Rear Axle (Drum Brake) | |
| Axle Ratio | 5.26 | |
| Tire Specification | 13R22.5 (with one spare tire) | |
| Steering and Braking | Steering System | BOSCH Hydraulic Power Steering (LHD) |
| Braking System | Dual Circuit Compressed Air Brake | |
| Parking Brake | Spring Energy, Compressed Air Operating on Rear Wheels | |
| Cab and Electrical | Cab | TX-F (with Air Conditioning) |
| Electrical System | 2×12V/165Ah Batteries | |
| 28V-1500W Generator | ||
| 7.5kW/24V Starter |
