| Availability: | |
|---|---|
| Quantity: | |
Suntoak-TT-60T
Suntoak
| Type | CIMC U shape 3 Axle Dump Trailer | |
| Trailer Body | Trailer Size | 10615*2500*3678mm |
| Capacity | 60000kg | |
| Tare Weight | 12200kg | |
| Volume | 35m3 | |
| Rear Door | Included | |
| Longitudinal Beam | Q345 High tensile steel | |
| Bottom Plate | 8mm | |
| Side Plate | 6mm | |
| Hydraulic System | FC202-5-07295 | |
| Runing Gear | Axle | FUWA 13ton;3pcs |
| The Suspension System | CIMC Standard;Mechnical Suspension with Leaf Spring | |
| Tire | 12R20;13pcs | |
| Rim | 9.0-20;13pcs | |
| Landing Gear | JOST E100 | |
| Kingpin | JOST 2inch | |
| Brake system | 2 lines air brake with air tank | |
| Relay valve | WABCO | |
| Chamber | T30/30 on rear two axle;T30 on first one axle | |
| Tool Box | CIMC Standard | |
| Rear Bumper | Q345;1set | |
| Fender | CIMC Standard | |
| Spare Tire Rack | 1pc | |
| Lights | 24V, LED Lights, Phillips Cables; | |


| Type | CIMC U shape 3 Axle Dump Trailer | |
| Trailer Body | Trailer Size | 10615*2500*3678mm |
| Capacity | 60000kg | |
| Tare Weight | 12200kg | |
| Volume | 35m3 | |
| Rear Door | Included | |
| Longitudinal Beam | Q345 High tensile steel | |
| Bottom Plate | 8mm | |
| Side Plate | 6mm | |
| Hydraulic System | FC202-5-07295 | |
| Runing Gear | Axle | FUWA 13ton;3pcs |
| The Suspension System | CIMC Standard;Mechnical Suspension with Leaf Spring | |
| Tire | 12R20;13pcs | |
| Rim | 9.0-20;13pcs | |
| Landing Gear | JOST E100 | |
| Kingpin | JOST 2inch | |
| Brake system | 2 lines air brake with air tank | |
| Relay valve | WABCO | |
| Chamber | T30/30 on rear two axle;T30 on first one axle | |
| Tool Box | CIMC Standard | |
| Rear Bumper | Q345;1set | |
| Fender | CIMC Standard | |
| Spare Tire Rack | 1pc | |
| Lights | 24V, LED Lights, Phillips Cables; | |

