| Availability: | |
|---|---|
| Quantity: | |
ZZ3168F3414C
Suntoak
| Model | ZZ3168F3414C | |
| Cabin | 2080 King Cabin, with two seats and one bed, with Air Conditioner | |
| Engine | Model | Cummins ISF3.8S4R154 |
| Horse Power (Hp/rpm) | 154/2600 | |
| Max.Toruqe(Nm/rpm) | 500/1200-1900 | |
| Displacement L | 3.8 | |
| Type | DIESEL, 4-cylinder in-line with water cooling, intercooling diesel engine | |
| Transmission | 8JS85F, 8 speeds forward and 2 speed reverse. | |
| Front Axle | 145D (3.6T), Steering with double T-cross section beam | |
| Driving Axle | 153S (10.T), Pressed axle housing, central single reduction, ratio: 6.833 | |
| Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
| Steering System | Hydraulic steering with power assistance | |
| Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
| Tire | 9.00R20 | |
| Fuel Tank Capacity (L) | 120L Diesel Tank | |
| Kurb Weight (kg) | 6,610 | |
| Loading Capacity (kg) | 10,000 | |
| Gross Vehicle Weight (kg) | 13,600 | |
| Overall Dimension(L*W*H)(mm) | 6050×2400×2900 | |
| Body Dimension(L*W*H)(mm) | 3850*2200*800mm | |
| Wheelbase(mm) | 3450 | |
| Max. Speed (km/h) | 75 | |


| Model | ZZ3168F3414C | |
| Cabin | 2080 King Cabin, with two seats and one bed, with Air Conditioner | |
| Engine | Model | Cummins ISF3.8S4R154 |
| Horse Power (Hp/rpm) | 154/2600 | |
| Max.Toruqe(Nm/rpm) | 500/1200-1900 | |
| Displacement L | 3.8 | |
| Type | DIESEL, 4-cylinder in-line with water cooling, intercooling diesel engine | |
| Transmission | 8JS85F, 8 speeds forward and 2 speed reverse. | |
| Front Axle | 145D (3.6T), Steering with double T-cross section beam | |
| Driving Axle | 153S (10.T), Pressed axle housing, central single reduction, ratio: 6.833 | |
| Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
| Steering System | Hydraulic steering with power assistance | |
| Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
| Tire | 9.00R20 | |
| Fuel Tank Capacity (L) | 120L Diesel Tank | |
| Kurb Weight (kg) | 6,610 | |
| Loading Capacity (kg) | 10,000 | |
| Gross Vehicle Weight (kg) | 13,600 | |
| Overall Dimension(L*W*H)(mm) | 6050×2400×2900 | |
| Body Dimension(L*W*H)(mm) | 3850*2200*800mm | |
| Wheelbase(mm) | 3450 | |
| Max. Speed (km/h) | 75 | |

