| Availability: | |
|---|---|
| Quantity: | |
Suntoak
Product Description
SINOTRUK HOWO 6X4 TIPPER TRUCK LHD-16 CBM
Brand: SINOTRUK HOWO
Heavy Duty 6×4, Strong Power for Tough Roads
Africa-Ready, Durable & Long Service Life
16m³ Large Capacity, High Working Efficiency
WEICHAI 340HP Engine, Reliable & Fuel-Saving
Safe & Stable with ABS + EVB System
| Item | Specification |
| Cab | HW76, single sleeper, with air conditioning |
| Engine | WECHAI WP10.340E22, 340PS, Euro II |
| Gear Box | HW19709XST, 9F&1R, with synchronizer and PTO |
| Steering System | BOSCH brand |
| Front Axle | 9500KGS steering axle, with drum brake |
| Rear Axle | 2x16000KGS axle, with drum brake |
| Suspension | Reinforced parabolic multi-leaf springs |
| Fuel Tank | 400L |
| Tire | 315/80R22.5 tubeless tire, 1 spare tire included |
| Safety Configuration | With ABS(4S/4M), EVB, front underrun protection, intercooler protection device, rear tow hook, reverse alarm, tachograph |
| Driving & Riding Configuration | Driver's air suspension seat |
| Tipper Body Size | 5200x2300x1350mm, 16m³ capacity |
| Tipper Body Thickness | Floor 8mm, side plate 4mm |
| Lifting System | Middle lifting |
| Remarks | Photo for reference only, color optional |


Product Description
SINOTRUK HOWO 6X4 TIPPER TRUCK LHD-16 CBM
Brand: SINOTRUK HOWO
Heavy Duty 6×4, Strong Power for Tough Roads
Africa-Ready, Durable & Long Service Life
16m³ Large Capacity, High Working Efficiency
WEICHAI 340HP Engine, Reliable & Fuel-Saving
Safe & Stable with ABS + EVB System
| Item | Specification |
| Cab | HW76, single sleeper, with air conditioning |
| Engine | WECHAI WP10.340E22, 340PS, Euro II |
| Gear Box | HW19709XST, 9F&1R, with synchronizer and PTO |
| Steering System | BOSCH brand |
| Front Axle | 9500KGS steering axle, with drum brake |
| Rear Axle | 2x16000KGS axle, with drum brake |
| Suspension | Reinforced parabolic multi-leaf springs |
| Fuel Tank | 400L |
| Tire | 315/80R22.5 tubeless tire, 1 spare tire included |
| Safety Configuration | With ABS(4S/4M), EVB, front underrun protection, intercooler protection device, rear tow hook, reverse alarm, tachograph |
| Driving & Riding Configuration | Driver's air suspension seat |
| Tipper Body Size | 5200x2300x1350mm, 16m³ capacity |
| Tipper Body Thickness | Floor 8mm, side plate 4mm |
| Lifting System | Middle lifting |
| Remarks | Photo for reference only, color optional |

