| Availability: | |
|---|---|
| Quantity: | |
SX4255JV324
Suntoak
Product Description
SHACMAN F3000 430HP 6×4 Tractor
430HP WEICHAI Engine | Strong Power for Heavy Duty
12-Speed FAST Gearbox | Smooth Shifting & High Efficiency
HD Reinforced Axles | Super Load-Bearing Capacity
️Hydraulic Suspension | Ultimate Driving Comfort
Dual Anti-theft Design | All-round Safety Protection
| Main Specification | Parameter Details |
| Driving type | 6×4 |
| Model | SX4255JV324 |
| Engine | Model: WP12.430E201, Emission Standard: Euro II |
| Clutch | ¢430 Diaphragm Clutch |
| Transmission | Model: 12JSD200T-B+QH50, Gears: 12 forward + 2 reverse |
| Front axle | 9.5 ton HD Axle |
| Rear axle | 16 ton HD Double Reduction Drive Axle (Ratio: 5.92) |
| Fuel tank | 380L Iron Fuel Tank |
| Wheels and tires | 12.00R20 Mixed Pattern Tyres |
| Cabin | F3000 Lengthened Flat Cabin |
| Electrics | Voltage: 24V, Battery: 165Ah; Equipped with air horn, headlamp, fog light, turning light, reverse light |
| Dimensions (mm) | length*width*height: :7000*2500*3550 |
| Others | Hydraulic main seat; Four-point hydraulic suspension cab; Manual window lifter; Manual cabin flip; Oil bath type air filter; Single cooling air conditioner; Battery anti-theft device; Fuel tank anti-theft device; Oil sump protection grill; Reinforced JOST 90 saddle; Reverse buzzer; 2 additional warning lights on cab top; 2kg fire extinguisher; 32T hydraulic jack; Jacksel compressor |

Product Description
SHACMAN F3000 430HP 6×4 Tractor
430HP WEICHAI Engine | Strong Power for Heavy Duty
12-Speed FAST Gearbox | Smooth Shifting & High Efficiency
HD Reinforced Axles | Super Load-Bearing Capacity
️Hydraulic Suspension | Ultimate Driving Comfort
Dual Anti-theft Design | All-round Safety Protection
| Main Specification | Parameter Details |
| Driving type | 6×4 |
| Model | SX4255JV324 |
| Engine | Model: WP12.430E201, Emission Standard: Euro II |
| Clutch | ¢430 Diaphragm Clutch |
| Transmission | Model: 12JSD200T-B+QH50, Gears: 12 forward + 2 reverse |
| Front axle | 9.5 ton HD Axle |
| Rear axle | 16 ton HD Double Reduction Drive Axle (Ratio: 5.92) |
| Fuel tank | 380L Iron Fuel Tank |
| Wheels and tires | 12.00R20 Mixed Pattern Tyres |
| Cabin | F3000 Lengthened Flat Cabin |
| Electrics | Voltage: 24V, Battery: 165Ah; Equipped with air horn, headlamp, fog light, turning light, reverse light |
| Dimensions (mm) | length*width*height: :7000*2500*3550 |
| Others | Hydraulic main seat; Four-point hydraulic suspension cab; Manual window lifter; Manual cabin flip; Oil bath type air filter; Single cooling air conditioner; Battery anti-theft device; Fuel tank anti-theft device; Oil sump protection grill; Reinforced JOST 90 saddle; Reverse buzzer; 2 additional warning lights on cab top; 2kg fire extinguisher; 32T hydraulic jack; Jacksel compressor |
