| Availability: | |
|---|---|
| Quantity: | |
Suntoak
Product Description
SINOTRUK HOWO 8X4 MIXER TRUCK LHD -12CBM
Brand: SINOTRUK HOWO
Power Unmatched, Performance Unstoppable.
12m³ Capacity for Maximum Efficiency.
400HP Heavy-Duty Strength Built to Last.
Global Standard, Fully Compliant Ready.
HOWO 8×4: Your Ultimate Construction Partner.
| Item | Details |
| Truck Model | SINOTRUK HOWO 8X4 MIXER TRUCK LHD |
| Mixer Volume | 12 CBM |
| Cab | HW76, with single sleeper |
| Wheelbase | 3200 mm |
| Engine | WECHAI WP12S400E201, 400PS, Euro Ⅱ emission, With PTO |
| Gear Box | HW19709XST, 9F&1R, With Synchronizer |
| Steering | BOSCH brand |
| Front Axle | 9500 kg * 2 steering axle with drum brake |
| Rear Axle | 16000 kg * 2 axle with drum brake |
| Suspension | Reinforced parabolic multi-leaf springs |
| Tire | 315/80R22.5 tubeless, with one spare tire |
| Fuel Tank | 400 L |
| Compliance | Compliance with Algeria regulatory requirements |
| Air-conditioner | Equipped |
| ABS | With ABS(4S/4M) |
| EVB | With EVB |
| Cruise Control System | Equipped |
| Reverse Buzzer | Equipped |
| Tachograph | Equipped |
| Electronic Cabin Lifting | Equipped |
| Driver Seat | With driver air suspension seat |
| Front Underrun Protection | Equipped |
| Intercooler Protection | Equipped |


Product Description
SINOTRUK HOWO 8X4 MIXER TRUCK LHD -12CBM
Brand: SINOTRUK HOWO
Power Unmatched, Performance Unstoppable.
12m³ Capacity for Maximum Efficiency.
400HP Heavy-Duty Strength Built to Last.
Global Standard, Fully Compliant Ready.
HOWO 8×4: Your Ultimate Construction Partner.
| Item | Details |
| Truck Model | SINOTRUK HOWO 8X4 MIXER TRUCK LHD |
| Mixer Volume | 12 CBM |
| Cab | HW76, with single sleeper |
| Wheelbase | 3200 mm |
| Engine | WECHAI WP12S400E201, 400PS, Euro Ⅱ emission, With PTO |
| Gear Box | HW19709XST, 9F&1R, With Synchronizer |
| Steering | BOSCH brand |
| Front Axle | 9500 kg * 2 steering axle with drum brake |
| Rear Axle | 16000 kg * 2 axle with drum brake |
| Suspension | Reinforced parabolic multi-leaf springs |
| Tire | 315/80R22.5 tubeless, with one spare tire |
| Fuel Tank | 400 L |
| Compliance | Compliance with Algeria regulatory requirements |
| Air-conditioner | Equipped |
| ABS | With ABS(4S/4M) |
| EVB | With EVB |
| Cruise Control System | Equipped |
| Reverse Buzzer | Equipped |
| Tachograph | Equipped |
| Electronic Cabin Lifting | Equipped |
| Driver Seat | With driver air suspension seat |
| Front Underrun Protection | Equipped |
| Intercooler Protection | Equipped |

