| Availability: | |
|---|---|
| Quantity: | |
Suntoak-TT-50000L
Suntoak
| Item | Specifications |
| Material | Carbon steel/Stainless steel/Alloy |
| Usage | Fuel oil transporting |
| Size | 11980*2500*3800 (mm) (Other dimensions optional) |
| Tank body | 5mm |
| End plate | 6mm |
| Manhole | 500mm |
| Discharge valve | Ball valve |
| Discharge pipe | 4" rubber hose |
| Axles | 3 * 13ton capacity (Brand optional) |
| Suspension | Mechanical suspension (Air suspension optional) |
| Leaf spring | 10pcs |
| Tire | 12R22.5 315/80R22.5 12pcs (Other size optional) |
| Rim | 9.00-22.5 12pcs (Other size optional) |
| King pin | 2" /3.5" bolt type |
| Landing gear | 28 Ton two speed |
| Braking system | Double air chamber, brake valve, 40L air tanks; ABS optional |
| Electrical | LED light, 7 ways, 24V |
| Painting | Blasting and clean rust, 1 coat of prime painting, 2 coat of finish paint |

| Item | Specifications |
| Material | Carbon steel/Stainless steel/Alloy |
| Usage | Fuel oil transporting |
| Size | 11980*2500*3800 (mm) (Other dimensions optional) |
| Tank body | 5mm |
| End plate | 6mm |
| Manhole | 500mm |
| Discharge valve | Ball valve |
| Discharge pipe | 4" rubber hose |
| Axles | 3 * 13ton capacity (Brand optional) |
| Suspension | Mechanical suspension (Air suspension optional) |
| Leaf spring | 10pcs |
| Tire | 12R22.5 315/80R22.5 12pcs (Other size optional) |
| Rim | 9.00-22.5 12pcs (Other size optional) |
| King pin | 2" /3.5" bolt type |
| Landing gear | 28 Ton two speed |
| Braking system | Double air chamber, brake valve, 40L air tanks; ABS optional |
| Electrical | LED light, 7 ways, 24V |
| Painting | Blasting and clean rust, 1 coat of prime painting, 2 coat of finish paint |
