| Availability: | |
|---|---|
| Quantity: | |
Suntoak
Product Description
HOWO 8×4 Dump Truck (Model: ZZ3317V3567B1)
Brand: SINOTRUK HOWO
Powerful & Efficient: 371HP engine + fast hydraulic tipping
Rugged & Safe: Reinforced chassis + impact-resistant bumper
Driver-Centric: Spacious HW76 cab with A/C & sleeping berth
| Parameter Category | Details | ||
| Vehicle Model | ZZ3317V3567B1 | ||
| Engine | Model | WD615.47 | |
| Power | 371HP | ||
| Emission Standard | EURO II | ||
| Cabin | Model | HW76 | |
| Configuration | One berth, including A/C (Air Conditioner) | ||
| Transmission | Model | HW19710 | |
| Gears | 10 forward gears + 2 reverse gears + HW50 (presumed to be an auxiliary device or specific function identifier, retained as is) | ||
| Steering System | hydraulic steering with power assistance | ||
| Front Axle | VGD95 Drum type | ||
| Rear Axle | Model | MCP16ZG | |
| Ratio | 5.73 | ||
| Rated Load | 16t x 2 | ||
| Chassis | Double plate (8+8/300) | ||
| Tires | Specification | 1200R20 | |
| Quantity | Including one spare tire | ||
| Fuel Tank | 400L | ||
| Cargo Body | 6300mm X 2300mm X 1500mm | ||
| Steel Plate Thickness | Floor: 16mm, Side: 10mm | ||
| Lifting Method | Front lifting | ||
| Other Configurations | Reversing buzzer, intercooler protection grid, extinguisher | ||


Product Description
HOWO 8×4 Dump Truck (Model: ZZ3317V3567B1)
Brand: SINOTRUK HOWO
Powerful & Efficient: 371HP engine + fast hydraulic tipping
Rugged & Safe: Reinforced chassis + impact-resistant bumper
Driver-Centric: Spacious HW76 cab with A/C & sleeping berth
| Parameter Category | Details | ||
| Vehicle Model | ZZ3317V3567B1 | ||
| Engine | Model | WD615.47 | |
| Power | 371HP | ||
| Emission Standard | EURO II | ||
| Cabin | Model | HW76 | |
| Configuration | One berth, including A/C (Air Conditioner) | ||
| Transmission | Model | HW19710 | |
| Gears | 10 forward gears + 2 reverse gears + HW50 (presumed to be an auxiliary device or specific function identifier, retained as is) | ||
| Steering System | hydraulic steering with power assistance | ||
| Front Axle | VGD95 Drum type | ||
| Rear Axle | Model | MCP16ZG | |
| Ratio | 5.73 | ||
| Rated Load | 16t x 2 | ||
| Chassis | Double plate (8+8/300) | ||
| Tires | Specification | 1200R20 | |
| Quantity | Including one spare tire | ||
| Fuel Tank | 400L | ||
| Cargo Body | 6300mm X 2300mm X 1500mm | ||
| Steel Plate Thickness | Floor: 16mm, Side: 10mm | ||
| Lifting Method | Front lifting | ||
| Other Configurations | Reversing buzzer, intercooler protection grid, extinguisher | ||

