| Availability: | |
|---|---|
| Quantity: | |
ZZ4257V384GB1
Suntoak
Product Description
Sinotruk TX 6×4 Tractor Truck
430hp Powerful Engine: Unbeatable for Heavy Haulage
1000L Large Fuel Tank: Non-stop for Long-distance Trips
Reinforced Chassis: Ultra-strong Load Capacity for Rough Roads
BOSCH Steering System: Smooth Control & Fuel-efficient Performance
Full Safety Package: Safe Driving on Any Terrain
| Category | Parameter | Details |
| Cab | Model | TX-F Cabin |
| Configuration | Single Sleeper, with AC | |
| Engine | Model | WP12S430E201 |
| Fuel Type | Diesel | |
| Displacement (ml) | 11596 | |
| Power (kW) | 316 | |
| Maximum Horsepower | 430hp | |
| Emission Standard | EURO 2 | |
| Transmission | Model | HW19712 + HW70 PTO |
| Drive Axle | Model | MCP16ZG |
| Ratio | 4.77 | |
| Front Axle | Model | VGD95 (Drum) |
| Steering System | Model | BOSCH (LHD) |
| Tyres | Specification | 13R22.5 (Mixed Pattern/18PR) |
| Spare Tyre | 1 | |
| Fuel Tank | Capacity (L) | 600 + 400 |
| Frame | Type | Double-layered Frame (8+8/300) |
| Suspension | Type | Front and Rear Reinforced Multi-leaf Springs (10/12) |
| Intake System | Type | Engineering Version Intake System (Oil Filter) |
| Bumper | Type | High Bumper (All Metal) |
| Safety Features | ABS | Yes |
| Saddle | 90# Hercules Saddle | |
| Overall Dimensions (mm) | Length × Width × Height (Unloaded) | 7,500 x 2,550 x 3,250 |
| Approach/Departure Angle (°) | 16/70 | |
| Front/Rear Overhang (mm) | 1500/725 | |
| Wheelbase (mm) | 3800 + 1350 | |
| Maximum Speed (km/h) | 90 | |
| Front Axle Load (kg) | 9500 | |
| Rear Axle Load (kg) | 2 × 16,000 | |
| Brake System | Service Brake | Dual Circuit Compressed Air Brake |
| Parking Brake | Spring Energy, Compressed Air Operating on Rear Wheels | |
| Electrical System | Battery | 2 × 12V/165Ah |
| Alternator | 28V-1500kW | |
| Starter | 7.5kW/24V |

Product Description
Sinotruk TX 6×4 Tractor Truck
430hp Powerful Engine: Unbeatable for Heavy Haulage
1000L Large Fuel Tank: Non-stop for Long-distance Trips
Reinforced Chassis: Ultra-strong Load Capacity for Rough Roads
BOSCH Steering System: Smooth Control & Fuel-efficient Performance
Full Safety Package: Safe Driving on Any Terrain
| Category | Parameter | Details |
| Cab | Model | TX-F Cabin |
| Configuration | Single Sleeper, with AC | |
| Engine | Model | WP12S430E201 |
| Fuel Type | Diesel | |
| Displacement (ml) | 11596 | |
| Power (kW) | 316 | |
| Maximum Horsepower | 430hp | |
| Emission Standard | EURO 2 | |
| Transmission | Model | HW19712 + HW70 PTO |
| Drive Axle | Model | MCP16ZG |
| Ratio | 4.77 | |
| Front Axle | Model | VGD95 (Drum) |
| Steering System | Model | BOSCH (LHD) |
| Tyres | Specification | 13R22.5 (Mixed Pattern/18PR) |
| Spare Tyre | 1 | |
| Fuel Tank | Capacity (L) | 600 + 400 |
| Frame | Type | Double-layered Frame (8+8/300) |
| Suspension | Type | Front and Rear Reinforced Multi-leaf Springs (10/12) |
| Intake System | Type | Engineering Version Intake System (Oil Filter) |
| Bumper | Type | High Bumper (All Metal) |
| Safety Features | ABS | Yes |
| Saddle | 90# Hercules Saddle | |
| Overall Dimensions (mm) | Length × Width × Height (Unloaded) | 7,500 x 2,550 x 3,250 |
| Approach/Departure Angle (°) | 16/70 | |
| Front/Rear Overhang (mm) | 1500/725 | |
| Wheelbase (mm) | 3800 + 1350 | |
| Maximum Speed (km/h) | 90 | |
| Front Axle Load (kg) | 9500 | |
| Rear Axle Load (kg) | 2 × 16,000 | |
| Brake System | Service Brake | Dual Circuit Compressed Air Brake |
| Parking Brake | Spring Energy, Compressed Air Operating on Rear Wheels | |
| Electrical System | Battery | 2 × 12V/165Ah |
| Alternator | 28V-1500kW | |
| Starter | 7.5kW/24V |
